Bachelor of Commerce (with Accounancy)
Accountancy
SEM-2
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
SEM-4
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
SEM-6
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
Statistics
SEM-2
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
1 | સંકલન (Integration) | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
SEM-4
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
1 | Acceptance Sampling by Attributes | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
2 | Demographic Methods Example | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
3 | Demographic Methods | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
4 | GRR and NRR | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
5 | Life – Table | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
6 | Mathematical Expectation | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
7 | Mathematical Expectation Example | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
8 | Matrix – Example | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
9 | Matrix | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
10 | TESTING OF HYPOTHESES | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
11 | ગાણિતિક અપેક્ષા | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
12 | વસ્તીવિષયક અભ્યાસની રીતો | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
13 | શ્રેણિક (Matrix ) ઉદાહરણ | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
14 | શ્રેણિક (Matrix ) | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
15 | ગુણધર્મો માટેની સ્વીકૃતિ નિદર્શન યોજનાઓ | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
SEM-6
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
1 | Assignment Problem | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
2 | નિર્ણય સિદ્ધાંત (Decison Theory ) ઉદાહરણ | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
3 | Elementary Decision Theory | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
4 | Linear Programming Problem | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
5 | સુરેખ આયોજન | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
6 | Transportation Problem | English | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
7 | નિયુક્તિની સમસ્યા | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
8 | વાહનવ્યવહારની સમસ્યા | Gujarati | Prof. Dr. Sejal Desai | 15-01-2025 | Click Here |
Banking
SEM-2
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
SEM-4
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
SEM-6
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
Business Regulatory Framework
SEM-5
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |
SEM-6
Sr. No. | Topic | Medium | Name of Faculty and Email ID | Date of Published | Link |